Raymond Mill has a strong performance of becoming a complete set with a production system independently.
Material can be pulverized into 80 to 325Mesh with this mill. The powder size can be controlled continuously by adjusting the powder classifier of the Raymond mill.
Feeding Size: ≤25-≤30mm
Discharging Size: 0.125- 0.044mm
Production Capacity: 2-176t per shift
Low production cost, high-performance
Good stability, high reliability
Small footprint, strong systemic
Creative grinding roller and ring
Good product size, through screening rate is 99%
Mining
Industrial
Coal Industry
Building materials
Desulphurization Powder
Metallurgy and chemical industry
Material: Limestone(0-12mm) (CaO > 81.6%,humidity < 0.1%H2O)
Output Size: 74μm (200mesh) D90
Equipment: 3 sets of Raymond Mills
Application: The finished product will be used for power plant desulfurization
After cooperating with FTM, we found that Chinese machines are not worse than those of developed countries," said the customer from India.
Actually, this is the second cooperation after the last one on the desulfurization project.
Parameter Model | Raymond mill62 | High strength66 | High strength76 | High strength87 | High strength92 | High strength93 | High strength97 | Raymond mill4119 | Raymond mill4525 |
Feeding size(mm) | <15 | <15 | <20 | <25 | <25 | <25 | <25 | ≤25 | ≤30 |
Size of finished product(mm) | 0.173-0.033 | 0.173-0.033 | 0.173-0.033 | 0.173-0.033 | 0.173-0.033 | 0.173-0.033 | 0.173-0.033 | 0.173-0.044 | 0.173-0.044 |
Shift output of different material fineness(t) | 0.6-9 | 1-20 | 1.5-25 | 2.8-33 | 3-36 | 3.5-40 | 4-52 | 8-78 | 16-176 |
Rotate speed of central shart(r/min) | 274 | 190 | 170 | 161 | 148 | 140 | 130 | 105 | 82 |
Diameter of pulverizing ring(mm) | 525 | 725 | 850 | 907.5 | 973 | 1006 | 1050 | 1400 | 1770 |
Diameter of pulverizing ring(mm) | 150 | 210 | 250 | 270 | 300 | 300 | 310 | 410 | 450 |
Height of pulverizing roller(mm) | 100 | 150 | 150 | 150 | 160 | 160 | 170 | 190 | 250 |
Main Motor(kw) | 7.5 | 15 | 18.5 | 22 | 30 | 30 | 37 | 75 | 132 |
Fan Motor | 4-5.5 | 4-11 | 4-15 | 4-18.5 | 4-22 | 2-22 | 4-37 | 4-75 | 4-132 |
Analyzer Motor | 6-1.1 | 6-2.2 | 6-2.2 | 6-2.2 | 6-2.2 | 6-3 | 4A-5.5 | 4B-7.5 | 4A-18.5 |
Cone crusher is widely used to crush metal and non-metallic ore, such as iron ore, sandstone pe...
The powder fineness of HGM German ultrafine grinding mill can be adjusted within a range from 8...
Jaw crushers are designed to exceed the primary crushing needs of customers in the mining, quar...
Sand making machine is mainly used to produce artificial sand & plaster sand for highway, h...
Sorry, no team members are currently available for online chat.