Flotation machine applies to separation of non-ferrous metal, ferrous metal, noble metal, non-metallic mine and chemical material. And flotation machine can be used in roughing, scavenging, selection or reverse flotation.
Processing Ability: 0.2–16 m³/min
Specification: Full models for sale
Large air-absorption capacity
Low energy consumption
Reasonable circulation of mineral slurry
Automatic control Easy to adjust
Optimistic structure design & Excellent performance
Mining
Chemical industry
Non-ferrous metal mine
Mineral Processing Industry
Separating of gold, silver, copper, Lead (Pb), Zinc (Zn), etc.
Raw Material: Copper Ore
Capacity: 150t/h
Equipment: Vibrating Feeder, Jaw Crusher, Vibrating Screen, Electromagnetism Feeder, Ball Mill, Flotation Machine, Thickener, Hydro cyclone, Blender
Category | Model | Effective Volume (m³) |
Processing capacity | Main shaft | Loam board | Dimensions (LxWxH) (M) |
||
Power (kw) |
Rotate speed (r/min) |
Rotate speed (r/min) |
Power (kw) |
|||||
XJK type flotation machine | XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.85 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×10 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×12 | |
SF type flotation machine | SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×12 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2.0 | |
JJF type flotation machine | JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×20 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Ball mills are used primary for single stage fine grinding, regrinding, and as the second stage...
Magnetic separator is used for wet magnetic separation, separating materials with granularity b...
Spiral classifiers separate the fine waste material from the oversized material that needs to b...
Stone crusher is widely used to crush all kinds of stones with soft, medium and high hardness s...
Sorry, no team members are currently available for online chat.